Login |  Register |  help

Huskies Grab 1st Round Lead

Posted Wednesday, November 05, 2008 by Staff
 The HHS Boys Varsity Golf team jumped out to a 13 shot lead at the 1st round of the 2008 5A-I State Championship at Aguila Golf Course on November 5. Led by junior twins Chun Ji and CJ Kim, the Huskies posted a one under team  score of 287 on the par 72 course. 

Team Scores


1 Hamilton 287 

2 Salpointe 300 

3 Desert Vista 303 

4 Mountain Ridge 303  

5 Brophy 306 

6 Desert Mountain 308 

7 Mountain Pointe 308 

8 Red Mountain 309 

9 Corona del Sol 310 

10 Gilbert 317  

11 Basha 318 

12 Buena 318 

13 Dobson 323 

14 Highland 325 

15 Chandler 331 

16 Mountain View - Mesa 345 

 

 

Individual Name High School Day 1Day 2Total 

1 Ricky Lee Salpointe 67 0 67 

2 Chun Ji Kim Hamilton 69 0 69 

3 Kevin Witte Desert Vista 70 0 70 

4 CJ Kim Hamilton 70 0 70 

5 David Logston Corona del Sol 71 0 71 

6 Ken Iida Hamilton 74 0 74 

7 Andrew Yun Hamilton 74 0 74 

8 Cameron Palmer Hamilton 74 0 74 

9 Matt McClure Salpointe 74 0 74 

10 Ryan Donahue Brophy 74 0 74 

11 Justin Rodriquez Chandler 75 0 75 

12 Brandon Webster Mountain Ridge 75 0 75 

13 Conrad Isley Mountain Pointe 75 0 75 

14 Jimmy Kozikowski Red Mountain 75 0 75 

15 Alex Roeller Mountain Ridge 75 0 75 

16 Cody McManus Desert Vista 75 0 75 

17 Matt Farraye Desert Mountain 75 0 75 

18 Michael Dietz Dobson 75 0 75 

19 Ty Nielsen Westwood 75 0 75 

20 Colin Clark Gilbert 75 0 75 

21 Ryan Witte Desert Vista 75 0 75 

22 Nick Garrett Mountain Ridge 76 0 76 

23 Colton Tuttle Mountain Pointe 76 0 76 

24 Mike Anderson Mountain Pointe 76 0 76 

25 Bobby Lee Robinson Red Mountain 76 0 76 

26 Anup Solsi Brophy 76 0 76 

27 Colin McCarty Buena 77 0 77 

28 Mikey O'Neil Mountain Ridge 77 0 77 

29 Andrew Jerman Corona del Sol 77 0 77 

30 Jake Miller Desert Mountain 77 0 77 

31 David Lowe Brophy 77 0 77 

32 Ryan Fingleton Desert Mountain 77 0 77 

33 Christian Colegrove Basha 77 0 77 

34 Ryan Angus Highland 77 0 77 

35 Patrick McNamara Basha 78 0 78 

36 Brian Hoyt Corona del Sol 78 0 78 

37 Jacob Montplaisir Dobson 78 0 78 

38 Riley Kernagis Red Mountain 78 0 78 

39 James Wallace Buena 79 0 79 

40 Blake Jackson Casa Grande 79 0 79 

41 David Jirrels Chandler 79 0 79 

42 Kyle Werbylo Salpointe 79 0 79 

 



SIP:121